Financial Summary
| Year to 31 March | 2012 | 2011 | 2010 | 2009 | 2008 |
| Domestic Passengers | 4,473,544 | 4,479,651 | 4,491,260 | 4,645,402 | 4,416,097 |
| International Passengers | 718,185 | 654,576 | 626,646 | 610,996 | 603,344 |
| Aeronautical income | $61m | $57m | $55m | $53m | $49m |
| Passenger services income | $32m | $29m | $26m | $24m | $22m |
| Property/other income | $7m | $8m | $8m | $8m | $8m |
| Operating costs | ($24m) | ($22m) | ($20m) | ($20m) | ($18m) |
| EBITDAF | $76m | $72m | $68m | $65m | $60m |
| Capital spending | $22m | $16m | $23m | $23m | $32m |
| Infratil cash income | $57m | $27m | $24m | $23m | $19m |
Wellington Airport is rated by Standard & Poor's as a BBB+/Stable/A2 credit reflecting its strong business position. Underlying passenger demand is robust and revenues are diversified across mostly passenger-related revenue streams.
Wellington Airport Annual Report 2012

Go to top
Print Page
Smaller