TrustPower
Financial Summary
| Year to 31 March | 2010 | 2009 | 2008 | 2007 | 2006 |
| Generation projected Gwh | 2650 | 2,587 | 2,320 | 1,950 | 1,940 |
| Generation actual Gwh | 2,390 | 2,381 | 2,018 | 1,941 | 1,791 |
| Energy customers | 225,000 | 227,000 | 220,000 | 219,000 | 220,000 |
| NZ Average market price paid for electricity per kWh | 5.6cents | 12.0cents | 6.4cents | 6.3cents | 9.4cents |
| EBITDAF | 273.9m | 260.0m | 208.0m | 196.4m | 185.6m |
| Net profit before derivatives | $116.8 | $118.8 | $92.6m | $100.8m | $81.4m |
| Infratil cash income | $73m | $65.3m | $49.6m | $31.0m | $28.6m |

Go to top
Print Page
Smaller