TrustPower
Financial Summary
| Year to 31 March | 2009 | 2008 | 2007 | 2006 | 2005 |
| Generation projected Gwh | 2,587 | 2,320 | 1,950 | 1,940 | 1,940 |
| Generation actual Gwh | 2,381 | 2,018 | 1,941 | 1,791 | 2,071 |
| Energy customers | 227,000 | 220,000 | 219,000 | 220,000 | 225,000 |
| Average market price paid for electricity per kWh | 12.0cents | 6.4cents | 6.3cents | 9.4cents | 4.3cents |
| EBITDAF | 260.0m | 208.0m | 196.4m | 185.6m | 173.3m |
| Net profit before derivates | $118.8m | $92.6m | $100.8m | $81.4m | $73.2m |
| Infratil cash income | $65.3m | $49.6m | $31.0m | $28.6m | $25.8m |

Go to top
Print Page
Smaller