TrustPower
Financial Summary
| Year to 31 March | 2008 | 2007 | 2006 | 2005 | 2004 |
| EBITDAF | 208.0 | 196.4 | 185.6 | 173.3 | 140.4 |
| Net Profit After Tax ($m) | 98.1 | 102.4 | 81.4 | 73.2 | 61.9 |
| Infratil Income ($m) | 49.6 | 31.0 | 28.6 | 25.8 | 20.7 |
| Energy Customers | 220,000 | 219,000 | 220,000 | 225,000 | 224,000 |
| Generation projected (Gwh) | 2,320 | 1,950 | 1,940 | 1,940 | 1,820 |
| Generation (Gwh) | 2,018 | 1,941 | 2,791 | 2,071 | 1,738 |

Go to top
Print Page
Smaller