TrustPower
Financial Summary
| Year to 31 March | 2011 | 2010 | 2009 | 2008 | 2007 |
| Generation output | 2,615 Gwh | 2,390 Gwh | 2,587 Gwh | 2,320 Gwh | 1,950 Gwh |
| Electricity customers | 221,000 | 225,000 | 227,000 | 222,000 | 219,000 |
| Average generation spot price | 5.1c/kwh | 5.0c/kwh | 11.4c/kwh | 6.8c/kwh | 6.2c/kwh |
| EBITDAF | $274m | $274m | $261m | $208m | $196m |
| Infratil dividend income | $61m | $73m | $65m | $50m | $31m |
| Investment spend | $109m | $29m | $93m | $177m | $187m |
TrustPower Interim Report 2011

Go to top
Print Page
Smaller