SNZ Operational & Financial Data
Financial Summary
| Year ended 31 March 2011 Year Ended 31 December Previously | 2011 | 2009 | 2008 | 2007 | 2006 |
| Average crude price | NZ$115/bbl | NZ$95/bbl | NZ$129/bbl | NZ$93/bbl | NZ$95/bbl |
| Sales (litres) | 2,654m | 2,508m | 2,610m | 2,538m | 2,479m |
| Sourced from refinery | 64% | 70% | 67% | 64% | 70% |
| Distributed to retail | 47% | 50% | 47% | 49% | 50% |
| Inventory (litres) | 524m | 428m | 456m | 533m | 516m |
| Inventory value | $549m | $334 | $305m | $450m | $347m |
| Revenue (ex tax) | $2,795m | $2,152m | $2,942m | $2,174m | $2,206m |
| Gross margin | $400m | $368m | $399m | $288m | $315m |
| Operating costs | ($243m) | ($230m) | ($245m) | ($208m) | ($204m) |
| Current cost earnings | $157m | $138m | $154m | $80m | $111m |
| Stock value adjustment | $62m | $38m | ($160m) | $70m | $47m |
| NRC contribution | $10m | $3m | $32m | $33m | $41m |
| Historic cost earnings | $228m | $179m | $26m | $183m | $199m |
| Depreciation & amortisation | ($27m) | ($22m) | ($21m) | ($20m) | ($23m) |
| Hedge revaluations | ($10m) | ||||
| External interest | ($30m) | $4m | - | - | - |
| Tax | ($52m) | ($38m) | - | - | - |
| Asset revaluations | $122m | - | - | - | - |
| Shareholder surplus | $232m | $123m | |||
| Shareholder cash income | $28m | ||||
| Investment spend | $29m | $25m | $31m | $33m | $30m |
| Average gross margin* | 15.1c/litre | 14.7c/litre | 15.3c/litre | 11.3c/litre | 12.7c/litre |
| Average net margin* | 5.9c/litre | 5.5c/litre | 5.9c/litre | 3.2c/litre | 4.5c/litre |
*The margin per litre is calculated on the basis of Current Cost earnings. The normalised after tac surplus amounts to 2.5 cents per litre (including the contribution from service station shop sales..
Greenstone Energy Interim Report to Bondholders

Go to top
Print Page
Smaller