Infratil Airports Europe
Financial Summary
The following is a consolidated financial summary for Infratil Airports Europe comprising Glasgow Prestwick Airport, Kent International Airport and until its sale in 2009 Flughafen Lübeck GmbH ("Lübeck Airport").
| Year end 31 March UK£ | 2011 | 2010 | 2009 | 2008 | 2007 |
| Passengers | 1,556,655 | 1,718,070 | 2,748,184 | 3,003,874 | 3,085,797 |
| Freight (tonnes) | 38,312 | 48,582 | 42,012 | 64,359 | 56,455 |
| Aeronautical income | £12.m | £12m | £17m | £22m | £21m |
| Passenger services income | £6m | £7m | £8m | £8m | £8m |
| Property & other income | £3m | £4m | £4m | £6m | £7m |
| Operating costs | (£26m) | (£27m) | (£37m) | (£37m) | (£35m) |
| Earnings EBITDAF | (£5m) | (£4m) | (£7m) | £1m | £0m |
| Depreciation, interest,tax | (£2m) | (£0m) | (£2m) | (£5m) | (£7m) |
| Revaluations | (£16m ) | (£16m) |
2010 note: Passengers were down 26%, excluding the impact of the Lübeck sale.
Freight was up 14% as Kent continued to attract scheduled and one-off traffic.
In 2007 and 2008 there were one-off gains

Go to top
Print Page
Smaller