Infratil Energy Australia
IEA Financial Summary
The following is a consolidated financial summary for Infratil Energy Australia including Victoria Electricity.
| Year end 31 March | 2008 | 2007 | 2006 | 2005 |
| Energy accounts | 285,997 | 186,033 | 76,950 | 24,000 |
| Generation Capacity(MW) | 70 | 70 | 40 | - |
| Sales | A$237m | A$118m | A$49.8m | A$12.0m |
| EBITDAF | A$10.6m | A$13.4m | A($2.2m) | A($2.4m) |
| Hedge revaluations | (A$7.5m) | A$21.4m | na | na |

Go to top
Print Page
Smaller