Infratil Airports Europe
Financial Summary
The following is a consolidated financial summary for Infratil Airports Europe comprising Glasgow Prestwick Airport, Kent International Airport and Flughafen Lübeck GmbH ("Lübeck Airport").
| Year end 31 March UK£ | 2008 | 2007 | 2006 | 2005 | 2004 |
| Passengers | 3,003,797 | 3,085,797 | 2,525,117 | 2,190,705 | 1,969,458 |
| Freight (tonnes) | 64,359 | 56,455 | 37,133 | 33,288 | 38,028 |
| Aeronautical Income | £22.4m | £20.5m | £15.3m | £13.3m | £13.0m |
| Passenger services contribution | £8.4m | £7.7m | £5.9m | £5.4m | £4.9m |
| Property contribution i | £6.3m | £6.8m | £2.6m | £2.5m | £2.7m |
| Operating costs ii | £36.6m | £21.8m | £14.3m | £13.1m | £12.4m |
| EBITDAF | £0.5m | £0.0m | £1.4m | £3.8m | £4.5m |
i In 2007 and 2008 there were one-off gains
ii Before 2007 costs are aeronautical only

Go to top
Print Page
Smaller