Infratil Airports Europe
Financial Summary
The following is a consolidated financial summary for Infratil Airports Europe comprising Glasgow Prestwick Airport, Kent International Airport and Flughafen Lübeck GmbH ("Lübeck Airport").
| Year end 31 March UK£ | 2009 | 2008 | 2007 | 2006 | 2005 |
| Passengers | 2,748,184 | 3,003,797 | 3,085,797 | 2,525,117 | 2,190,705 |
| Freight (tonnes) | 42,012 | 64,359 | 56,455 | 37,133 | 33,288 |
| Aero Income | £17.4m | £22.4m | £20.5m | £15.3m | £13.3m |
| Passenger services contribution | £8.4m | £8.4m | £7.7m | £5.9m | £5.4m |
| Property & other income | £3.9m | £6.3m i | £6.8m | £2.6m | £2.5m |
| Operating costs | (£36.8m) | (£36.6m ii) | (£35.0m) | (£14.3m) | (£13.1m) |
| EBITDAF | (£7.1m) | £0.5m | £0.0m | £1.4m | £3.8m |
i In 2007 and 2008 there were one-off gains
ii Before 2007 costs are aeronautical only

Go to top
Print Page
Smaller