Infratil Energy Australia
IEA Financial Summary
| Year end 31 March | 2011 | 2010 | 2009 | 2008 | 2007 |
| Generation Capacity | 275 MW | 99 MW | 99 MW | 70 MW | 70 MW |
| Electricity customers | 409,730 | 411,971 | 386,900 | 286,000 | 186,000 |
| Revenue | A$691m | A$540m | A$456m | A$237m | A$118m |
| Hedge value | (A$30m) | (A$65m) | (A$5m) | (A$15m) | A$23m |
| Investment spend | NZ$116m | NZ$116m | NZ$53m | NZ$31m | NZ$77m |
| Infratil's investment* | NZ$375m | NZ$206m | NZ$221m | NZ$206m | NZ$172m |
| Earnings Contribution | |||||
| Retail | A$44.4m | A$31.6m | (A$0.3) | ||
| Generation | A$8.3m | A$8.4m | A$6.1m | ||
| Perth Energy | A$4.5m | A$0.7m | A$12.8m | ||
| Other | (A$14.5m) | (A$31.9m) | (A$1.6m) | ||
| Earnings EBITDAF | A$43m | A$9m | A$17m | A$11m | A$13m |
*Fluctuation in the book value of Infratil's investment in IEA reflects investment spending, the revaluation of generation plant, changes in the value of electricity price hedges and changes in the NZ$/A$exchange rate. The Lumo retailing business included in this valuation on the basis of capital absorbed less accumulated losses. This implied valuation is about A$180 per cusotmer, plus working capital.

Go to top
Print Page
Smaller