Wellington Airport
Financial Summary
| Year to 31 March | 2008 | 2007 | 2006 | 2005 | 2004 |
| Passengers | 5,021,725 | 4,635,711 | 4,571,566 | 4,602,714 | 4,321,075 |
| Aeronautical income | $48.9m | $41.9m | $41.6m | $40.5m | $38.6m |
| Passenger services income | $21.8m | $18.8m | $15.5m | $13.3m | $12.0m |
| Property and other income | $7.5m | $6.4m | $4.3m | $2.4m | $1.9m |
| Operating costs | $18.2m | $17.4m | $14.4m | $14.1m | $12.3m |
| EBITDAF | $60.0m | $49.7m | $47.1m | $44.3m | $38.7m |
Wellington Airport is rated by Standard & Poor's as a BBB+/Stable/A2 credit reflecting its strong business position. Underlying passenger demand is robust and revenues are diversified across mostly passenger-related revenue streams.
Operational Statistics as at June 2008, Financial Statistics as at March 2008 view as an excel spreadsheet

Go to top
Print Page
Smaller