Wellington Airport
Financial Summary
| Year to 31 March | 2011 | 2010 | 2009 | 2008 | 2007 | 5 year change |
| Domestic Passengers | 4,479,651 | 4,491,260 | 4,645,402 | 4,416,097 | 4,060,211 | +10% |
| International Passengers | 654,576 | 626,646 | 610,996 | 603,344 | 575,500 | +14% |
| Aeronautical income | $57m | $55m | $53m | $49m | $42m | +22%* |
| Passenger services income | $29m | $26m | $24m | $22m | $19m | +38%* |
| Property/other income | $8m | $8m | $8m | $8m | $6m | +33%* |
| Operating costs | ($22m) | ($20m) | ($20m) | ($18m) | ($17m) | +29% |
| EBITDAF | $72m | $68m | $65m | $60m | $50m | +44% |
| Investment spend | $15m | $23m | $23m | $32m | $35m | |
| Infratil cash income | $27m | $24m | $23m | $19m | $19m | +42% |
*on a per passenger basis
Wellington Airport is rated by Standard & Poor's as a BBB+/Stable/A2 credit reflecting its strong business position. Underlying passenger demand is robust and revenues are diversified across mostly passenger-related revenue streams.
Wellington Airport Annual Report 2011
Operational Statistics as at October 2011, Financial Statistics as at September 2011 (excel)

Go to top
Print Page
Smaller