Wellington Airport
Financial Summary
| Year to 31 March | 2010 | 2009 | 2008 | 2007 | 2006 |
| Passengers | 5,117,906 | 5,256,398 | 5,021,725 | 4,635,711 | 4,571,566 |
| Aeronautical income | $54.5 | $53.2 | $48.9m | $41.9m | $41.6m |
| Passenger services income | $25.7m | $23.6m | $21.8m | $18.8m | $15.5m |
| Property and other income | $7.6m | $8.3m | $7.5m | $6.4m | $4.3m |
| Operating costs | ($19.7m) | ($19.6m) | ($18.2m) | ($17.4m) | ($14.4m) |
| EBITDAF | $68.3m | $65.4m | $60.0m | $49.7m | $47.1m |
Wellington Airport is rated by Standard & Poor's as a BBB+/Stable/A2 credit reflecting its strong business position. Underlying passenger demand is robust and revenues are diversified across mostly passenger-related revenue streams.
Wellington Airport Annual Report 2010 (3MB)
Operational Statistics as at July 2010, Financial Statistics as at 31 March 2010 (excel)

Go to top
Print Page
Smaller