NZ Bus
Financial Summary
| Year to 31 March | 2011 | 2010 | 2009 | 2008 | 2007 |
| Passengers North | 36,475,026 | 34,448,919 | 39,958,541 | 36,648,393 | 37,210,897 |
| Passengers South | 20,359,263 | 20,090,368 | 20,018,724 | 19,723,961 | 20,276,179 |
| Bus distance travelled (million kms) | 47.4m | 47.0m | 46.7m | 44.6m | 44.6m |
| Bus numbers | 1,068 | 1,036 | 1,072 | 1,084 | 1,019 |
| Passenger income | $117m | $107m | $130m | $119m | $114m |
| Contract income | $80m | $83m | $88m | $77m | $75m |
| Earnings EBITDAF | $40m | $29m | $40m | $39m | $41m |
| Capital spend | $12m | $15m | $42m | $44m | $18m |

Go to top
Print Page
Smaller