NZ Bus
Financial Summary
| Year to 31 March | 2009 | 2008 | 2007 | 2006 |
| Passengers Northern | 39,958,541 | 36,648,393 | 37,210,897 | 34,081,249 |
| Passengers Wellington | 20,018,724 | 19,723,961 | 20,276,179 | 20,133,003 |
| Bus distance travelled (kilometres) | 46.7m | 44.6m | 44.6m | - |
| Fare income | $128.4 | $118.7m | $114.9m | $105.2m |
| Contract income | $88.2m | $77.4m | $74.9m | $59.7m |
| EBITDAF | $40.0m | $39.2m | $40.7m | $30.5m |
| Interest, tax, depereciation, impairment | ($31.1m) | ($21.2m) | ($26.8m) | ($15.7) |
| Capital spend | $41.8m | $44.1m | $10.1m | $12.0m |

Go to top
Print Page
Smaller